1 | Arne Magne Stenvold | Brekken | E2 | 144(23) | |||||||||||||||||||||||||||||||||||||||||||||
5/5=25 5/3=21 5/5=25 5/5=25 5/4=23 5/5=25 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | John Steinar Kjelsberg | Brekken | E2 | 140(23) | |||||||||||||||||||||||||||||||||||||||||||||
5/4=23 5/3=21 5/5=25 5/4=23 5/5=25 5/4=23 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tor Jan Feragen | Brekken | E2 | 130(23) | |||||||||||||||||||||||||||||||||||||||||||||
5/4=23 5/3=21 5/2=19 5/4=23 5/5=25 5/2=19 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kasper Langen | Brekken | E2 | 127(22) | |||||||||||||||||||||||||||||||||||||||||||||
5/4=23 5/3=21 4/1=14 5/4=23 5/5=25 5/3=21 |
MLRes - www.megalink.no | 11:15 - 18.10.2011 |