1 | Geir Magne Ryttervoll | Brekken | E1 | 137(0) | Kr 155 | ||||||||||||||||||||||||||||||||||||||||||||
5/5=25 5/5=25 5/4=23 5/4=23 4/3=18 5/4=23 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tor Petter Kjelsberg | Brekken | E1 | 131(0) | Kr 95 | ||||||||||||||||||||||||||||||||||||||||||||
5/5=25 5/4=23 5/3=21 5/3=21 4/2=16 5/5=25 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jan Tamnes | Brekken | E1 | 120(0) | |||||||||||||||||||||||||||||||||||||||||||||
5/5=25 5/3=21 5/2=19 5/3=21 3/2=13 5/3=21 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tor Magne Valseth | Brekken | E1 | 112(0) | |||||||||||||||||||||||||||||||||||||||||||||
5/4=23 5/5=25 2/0=6 5/3=21 4/3=18 5/2=19 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Even Kokkvoll | Brekken | E1 | 85(0) | |||||||||||||||||||||||||||||||||||||||||||||
5/1=17 5/3=21 4/1=14 2/0=6 2/1=8 5/2=19 |
MLRes - www.megalink.no | 15:04 - 31.08.2025 |