1 | Jørgen K Sorken | Brekken | JB | 142(0) | Kr 120 | ||||||||||||||||||||||||||||||||||||||||||||
5/4=23 5/4=23 5/4=23 5/4=23 5/5=25 5/5=25 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jan Ola Skott | Brekken | JB | 138(0) | Kr 80 | ||||||||||||||||||||||||||||||||||||||||||||
5/5=25 5/5=25 5/3=21 5/5=25 5/1=17 5/5=25 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Geir Stenvold | Brekken | JB | 137(0) | |||||||||||||||||||||||||||||||||||||||||||||
5/5=25 5/5=25 5/4=23 5/5=25 4/2=16 5/4=23 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Even Valseth | Brekken | JB | 113(0) | |||||||||||||||||||||||||||||||||||||||||||||
5/3=21 5/4=23 4/1=14 5/4=23 3/0=9 5/4=23 |
MLRes - www.megalink.no | 19:48 - 24.08.2025 |