1 | Arne Magne Stenvold | Brekken | 148(25,0) | Kr 120 | ||||||||||||||||||||||||||||||||||||||||||||
5/5=25 5/5=25 5/5=25 5/4=23 5/5=25 5/5=25 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tor Jan Feragen | Brekken | 142(23,0) | Kr 80 | ||||||||||||||||||||||||||||||||||||||||||||
5/4=23 5/5=25 5/4=23 5/3=21 5/5=25 5/5=25 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Peder Bjarne Grønås | Hessdalen | 136(25,0) | |||||||||||||||||||||||||||||||||||||||||||||
5/5=25 3/3=15 5/5=25 5/3=21 5/5=25 5/5=25 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Oddvar Tamnes | Brekken | 117(22,0) | |||||||||||||||||||||||||||||||||||||||||||||
5/1=17 5/3=21 5/1=17 5/2=19 5/5=25 4/3=18 |
MLRes - www.megalink.no | 07:45 - 18.10.2011 |